Unit Weightage and Exam PatternSend Inquiry | Register

CWM® Level I (Foundation Level)

Unit
Number
Unit
Name
1
Marks
2
Marks
4
Marks
Total
Questions
Total
Marks
Unit 1 Overview of Indian and Global Financial System 3 1 0 4 5
Unit 2 Concept of Wealth Management 3 2 2 7 15
Unit 3 Life Cycle Management 2 2 1 5 10
Unit 4 Measuring Investment Returns in Wealth Management 3 2 2 7 15
Unit 5 Investment Vehicles of Wealth Management 4 1 1 6 10
Unit 6 Indian Tax Laws 3 2 2 7 15
Unit 7 Managing Investment Risk in Wealth Management 2 2 1 5 10
Unit 8 Legalities in Wealth Management 3 1 0 4 5
Unit 9 Role of Wealth Management in Banking 3 1 0 4 5
Unit 10 Intergenerational Wealth Transfer & Tax Planning 4 1 1 6 10

Total 30 15 10 55 100

Duration 115 Minutes

Passing Percentage 50.00%

No Negative Marking

CWM® Level II (Advanced Level)

Unit
Number
Unit
Name
1
Marks
2
Marks
4
Marks
Total
Questions
Total
Marks
Unit 1 Equity Analysis 3 2 3 8 19
Unit 2 Use of Alternative Products in Wealth Management 4 3 2 9 18
Unit 3 Use of Behavioural Finance in Wealth Management 4 2 1 7 12
Unit 4 Real Estate Valuation and Analysis 3 2 0 5 7
Unit 5 Loan & Debt Management 4 1 0 5 6
Unit 6 Portfolio Management Strategies 3 3 1 7 13
Unit 7 Relationship Management by a Wealth Manager 3 5 0 8 13
Unit 8 International Taxation and Trust Planning 2 4 1 7 14
Unit 9 Wealth Management Planning 4 2 0 6 8
Unit 10 Advanced Wealth Management 0 0 5 5 20
Level I Level 1 (Unit 1 to 10) 10 6 2 18 30

Total 40 30 15 85 150

Duration 175 Minutes

Passing Percentage 50.00%

No Negative Marking