Programmes & Products
Exam PatternSend Inquiry | Register
UNIT WEIGHTAGE AND EXAM PATTERNUnit Number |
Unit Name |
Unit Weightage |
1 Marks |
2 Marks |
4 Marks |
Total Questions |
Total Marks |
Unit 1 | Introduction to Estate Planning | 15% | 5 | 5 | 2 | 12 | 23 |
Unit 2 | Legalities of Succession Planning | 15% | 4 | 4 | 2 | 10 | 20 |
Unit 3 | Indian Taxation Laws | 10% | 3 | 3 | 2 | 8 | 17 |
Unit 4 | Trust Planning in India | 20% | 6 | 6 | 3 | 15 | 30 |
Unit 5 | Advanced Estate and Succession Planning | 20% | 6 | 6 | 3 | 15 | 30 |
Unit 6 | International Trust and Estate Planning | 20% | 6 | 6 | 3 | 15 | 30 |
Total | 30 | 30 | 15 | 75 | 150 | ||
Duration | 120 Minutes | ||||||
Passing Marks | 75 | ||||||
Passing Percentage | 50.00% | ||||||
No Negative Marking |